Supine Breastboards
Choosing a Supine Breast & Thorax Positioning System
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Features | C-Qual M | C-Qual | Access MR | Access | Evolve |
|---|---|---|---|---|---|
| Arm & Hand Support Options | Monarch Overhead Arm Positioner | Arm & Wrist Supports, Monarch Overhead Arm Positioner | Arm & Wrist Supports, ArmShuttle Elite (interchangeable) | Arm & Wrist Supports, ArmShuttle Elite (interchangeable) | Pro, Extended or Standard Wing Boards, Monarch Overhead Arm Positioner |
| Hand Grip Options | M Handle, Individual Hand Grips | M Handle, Individual Hand Grips | ArmShuttle Posts | ArmShuttle Posts | T-Handle, U-Handle, Pro Handles, M Handle, Delrin Handles |
| Treatment Compatible | Photon, Proton | Photon | Photon | Photon | Photon |
| Imaging Compatible | CT, MR | CT | CT, MR | CT | CT, MR |
| Back Board Material | Kevlar, Foam Core | Carbon Fiber | Foam Core Composite | Carbon Fiber | Glass Fiber, Foam Core |
| Elevation Supports | 5º–25º (nine indexable tilt positions) | 5º–25º (nine indexable tilt positions) | 0º–25º (eight indexable tilt positions) | 0º–25º (eight indexable tilt positions) | 5º–15º (five indexable tilt positions) |
| Head Support Options | Posifix® Headrests | Posifix Headrests | Foam, Gel Cup, TIMO B Headrest, Silverman | Foam, Gel Cup, TIMO B Headrest, Silverman | Posifix Headrest w/ adapter, Round Foam, Gel Cup, Timo w/ Lexam plate or adapter |
| Breast Thermoplastics | Yes (one indexing position) | Yes (one indexing position) | Yes (one indexing position) | Yes (one indexing position) | Yes (one indexing position) |
| Head Thermoplastics | Yes (Posicast Head Only and Chin Strap) | Yes (Posicast Head Only and Chin Strap) | Yes (Type-S Chin Strap, Head Only and Head, Neck & Shoulders) | Yes (Type-S Chin Strap, Head Only and Head, Neck & Shoulders) | Yes (Chin Strap) |
| Vac-Lok Option | Yes | Yes | Yes | Yes | Yes |
| Back Board Attenuation | 3.7% @ 6MV (back support & base) | 3.11% @ 6MV (back support & base) | Contact Sales Manager | Contact Sales Manager | 2.36% @ 6MV |
| Clear Superclav Region | Yes | Yes | Yes | Yes | Yes |
| Bottom Board | Permanent | Permanent | Permanent | Permanent | Permanent |
| *These breastboards offer many configurations and compatibilites. Please consult your sales representative for more information. | |||||
Have Questions or Need Guidance?
Our expert sales team is here to help you find the best product for your clinical and patient needs. Don’t hesitate to reach out for personalized assistance and recommendations!










